Pasco
PASCO Gloves
| Product | Image | Description | Size |
| PASCO 950L | ![]() |
Nitrile Large Glove | 100/Box |
| PASCO 950XL | ![]() |
Nitrile X-Large Glove | 100/Box |
| PASCO 952L | ![]() |
Wear-A-Day Large Latex Glove | 50/Box |
| PASCO 952XL | ![]() |
Wear-A-Day X Large Latex Glove | 50/Box |
PASCO Shower Systems
| Product | Image | Description | Size |
| PASCO 3008 | ![]() |
Vinyl Shower Pan Liner Solvent Cement 1 pt | 1 pt |
| PASCO 3005 | ![]() |
Inside Corner for deep tubs. Prevents folded pan buildup in corners. |
5″ Height 6-3/4″ Depth |
| PASCO 3003 | ![]() |
Top Dam Corner. Use where a wide 90° top corner of a two dam stall or roman tub meet. |
5.25″ Height 7-1/2″ Width 3-3/8″ Depth |
| PASCO 3002 | ![]() |
Return Dam Corner. Use where wrap-around protection is necessary. |
6″ Height 5-1/2″ Width 6″ Depth |
| PASCO 3000 | ![]() |
Flush Dam Corner. Use where a flat wall or stall backing board meets a dam at a 90° angle. |
6″ Height 8″ Width |
| PASCO 1709 | ![]() |
Shower Drain Sealant | 10.3oz |
| PASCO 3018 | ![]() |
Vinyl Shower Pan Liner – Black | 60″x80′ 30mil |
| PASCO 3020 | ![]() |
Vinyl Shower Pan Liner – Black | 72″x80′ 30mil |
| PASCO 3045 | ![]() |
Vinyl Shower Pan Liner – Gray | 48″x80′ 40mil |
| PASCO 3047 | ![]() |
Vinyl Shower Pan Liner – Gray |
60″x80′ 40mil |
| PASCO 3049 | ![]() |
Vinyl Shower Pan Liner – Red | 80″x72′ 40mil |











